
Dates of term
Breadcrumb
Dates of term
Key dates for the 2022/2023 and 2023/2024 Academic Years.
Note: The following dates do not apply to students on pre-registration nursing, BSc and MSc Social Work programmes who should refer instead to their Programme Handbook and Placements Planner on their Blackboard Shell for details of term and holiday dates.
September 2022 intake
Event | Dates |
Welcome Week (New Students) | Monday 19 September 2022 - Sunday 25 September 2022 |
Semester 1 | Monday 26 September 2022 - Friday 16 December 2022 |
Christmas Vacation (3 weeks) | Monday 19 December 2022 - Friday 6 January 2023 |
Semester 1 (continues) | Monday 9 January 2023 - Friday 27 January 2023 |
Semester 2 | Monday 30 January 2023 - Friday 31 March 2023 |
Easter Vacation (2 weeks) | Monday 3 April 2023 - Friday 14 April 2023 |
Semester 2 (continues) | Monday 17 April 2023 – Friday 26 May 2023 |
Graduation week | TBC |
February 2023 intake
Event | Dates |
Welcome Week (New Students) | Monday 23 January - Friday 27 January 2023 |
Semester 1 | Monday 30 January 2023 - Friday 31 March 2023 |
Easter Vacation (2 weeks) | Monday 3 April 2023 - Friday 14 April 2023 |
Semester 1 (continues) | Monday 17 April 2023 – Friday 26 May 2023 |
Semester 2 | TBC |
September 2023 intake (new students)*
Event | Dates |
Welcome Week (New Students) | Monday 25 September 2023 - Friday 29 September 2023 |
Term 1 | Monday 2 October 2023 - Friday 8 December 2023 |
Christmas Vacation | Monday 11 December 2023 - Friday 5 January 2024 |
Term 2 | Monday 8 January 2024 - Friday 15 March 2024 |
Easter Vacation | Monday 18 March 2024 - Friday 5 April 2024 |
Term 3 | Monday 8 April 2024 - 14 June 2024 |
Vacation | Monday 17 June 2024 - Friday 5 July 2024 |
Term 4 (where applicable) | Monday 8 July 2024 - Friday 13 September 2024 |
* Most standard courses will run between term 1 and term 3 and some may have an additional fourth term. Please refer to your specific course details regarding which terms your course will run in.
September 2023 intake (returning students)
Event | Dates |
Summer Vacation ends | Friday 22 September 2023 |
Semester 1 starts | Monday 25 September 2023 - Friday 15 December 2023 |
Christmas Vacation | Monday 18 December 2023 - Friday 5 January 2024 |
Semester 1 continues | Monday 8 January 2024 - Friday 27 January 2024 |
Semester 2 starts | Monday 29 January 2024 - Friday 15 March 2024 |
Easter Vacation | Monday 18 March 2024 - Friday 5 April 2024 |
Semester 2 continues | Monday 8 April 2024 - Friday 31 May 2024 |
Exams | 13 May 2024 - 31 May 2024 |
Semester 2 ends | Friday 31 May 2024 |
February 2024 intake (returning students)
Event | Dates |
Semester 1 | 29 January 2024 – 31 May 2024 |
Easter Vacation | 18 March 2024 – 05 April 2024 |
Semester 2 | 23 September 2024 – 25 January 2025 |
Christmas Vacation | 16 December 2024 – 03 January 2025 |
Bank Holidays
There is no scheduled teaching on Bank Holidays.
England and Wales | 2022 | 2023 | 2024 |
New Year's Day | 03/01/2022 | 02/01/2023 | 01/01/2024 |
Good Friday | 15/04/2022 | 07/04/2023 | 29/03/2024 |
Easter Monday | 18/04/2022 | 10/04/2023 | 01/04/2024 |
Early May Bank Holiday | 02/05/2022 | 01/05/2023 | 06/05/2024 |
King Charles' Coronation | NA | 08/05/2023 | NA |
Spring Bank Holiday | 30/05/2022 to be changed to 02/06/2022* | 29/05/2023 | 27/05/2024 |
Spring Bank Holiday (additional day) | 03/06/2022 | - | - |
Summer Bank Holiday | 29/08/2022 | 28/08/2023 | 26/08/2024 |
Christmas Day | 27/12/2022 | 25/12/2023 | 25/12/2024 |
Boxing Day | 26/12/2022 | 26/12/2023 | 26/12/2024 |
* If a bank holiday is on a weekend, a 'substitute' weekday becomes a bank holiday, normally the following Monday. These revised dates are reflected in the table above.